Creator | Simcoe, John Graves, 1752-1806 |
---|
Contributor | Spencer, G. |
---|
Date | [1787] |
---|
Scale | Scale [ca. 1:11,100] |
---|
Language | English |
---|
Location | George Washington's Mount Vernon |
---|
Collection (local) | Richard H. Brown Revolutionary War Map Collection at Mount Vernon |
---|
Subjects | - Oyster Bay (N.Y.)--History--Revolution, 1775-1783--Maps--Early works to 1800
|
---|
Places | - Nassau (county)
- North and Central America
- Oyster Bay
- United States
|
---|
Extent | 1 map ; 18 x 21 cm. |
---|
Terms and License | - No known copyright restrictions.
- This work is licensed for use under a Creative Commons Attribution Non-Commercial Share Alike License (CC BY-NC-SA).
|
---|
Notes | - Oriented with north to the bottom.
- Relief shown by hachures.
- Includes references.
- In Simcoe's A journal of the operations of the Queen's rangers (Exeter : Printed for the author, [1787]), facing p. 62.
|
---|