Creator | Klockhoff, H. (Hendrik) |
---|
Publisher | Covens et Mortier et Covens, junior |
---|
Date | [1780?–1789?] |
---|
Scale | Scale [ca. 1:790,000] |
---|
Language | English; French |
---|
Location | George Washington's Mount Vernon |
---|
Collection (local) | Richard H. Brown Revolutionary War Map Collection at Mount Vernon |
---|
Subjects | - Middle Atlantic States--History--Revolution, 1775-1783--Maps--Early works to 1800
|
---|
Places | - Middle Atlantic
- North and Central America
|
---|
Extent | 1 map : hand col. ; 29 x 33 cm. |
---|
Terms and License | - No known copyright restrictions.
- This work is licensed for use under a Creative Commons Attribution Non-Commercial Share Alike License (CC BY-NC-SA).
|
---|
Notes | - Relief shown pictorially.
- Shows "Genl. Howe's track" from Elk River to Philadelphia, "Genl. Washington's track," and "Grand American Winter Camp, Jan. 1778" at Valley Forge.
- Shows most of New Jersey and parts of Maryland, Pennsylvania, and Delaware. BPL
|
---|