Creator | Holland, Samuel, 1728-1801 |
---|
Publisher | Faden, William, 1749-1836 |
---|
Date | 1784 |
---|
Scale | Scale [ca. 1:260,000] |
---|
Language | English |
---|
Location | George Washington's Mount Vernon |
---|
Collection (local) | Richard H. Brown Revolutionary War Map Collection at Mount Vernon |
---|
Subjects | - New Hampshire--Administrative and political divisions--Maps--Early works to 1800
|
---|
Places | - New Hampshire
- North and Central America
|
---|
Extent | 1 map on 2 sheets : hand col. ; 119 x 78 cm. |
---|
Terms and License | - No known copyright restrictions.
- This work is licensed for use under a Creative Commons Attribution Non-Commercial Share Alike License (CC BY-NC-SA).
|
---|
Notes | - Relief shown by hachures.
- Shows township and patent boundaries.
- Includes "Advertisement."
|
---|