Creator | Faden, William, 1749-1836 |
---|
Date | 1784 |
---|
Scale | Scale [ca. 1:4,500] |
---|
Language | English |
---|
Location | George Washington's Mount Vernon |
---|
Collection (local) | Richard H. Brown Revolutionary War Map Collection at Mount Vernon |
---|
Subjects | - Savannah (Ga.)--History--18th century--Maps--Early works to 1800
|
---|
Places | - Chatham (county)
- North and Central America
- Savannah
- United States
|
---|
Extent | 1 map : hand col. ; 41 x 58 cm. |
---|
Terms and License | - No known copyright restrictions.
- This work is licensed for use under a Creative Commons Attribution Non-Commercial Share Alike License (CC BY-NC-SA).
|
---|
Notes | - Oriented with north to the bottom.
- Relief shown by hachures.
- Includes references to troops.
|
---|