Creator | Faden, William, 1749-1836 |
---|
Date | 1776 |
---|
Scale | Scale [ca. 1:71,000] |
---|
Language | English |
---|
Location | George Washington's Mount Vernon |
---|
Collection (local) | Richard H. Brown Revolutionary War Map Collection at Mount Vernon |
---|
Subjects | - Champlain, Lake--History--Revolution, 1775-1783--Maps--Early works to 1800
|
---|
Places | |
---|
Extent | 1 map : hand col. ; 25 x 42 cm. |
---|
Terms and License | - No known copyright restrictions.
- This work is licensed for use under a Creative Commons Attribution Non-Commercial Share Alike License (CC BY-NC-SA).
|
---|
Notes | - Original issue, without the account of the battle below the map.
- Relief shown by hachures.
- Shows positions of the fleets and lines of fire.
|
---|