Engraver | Martin |
---|
Publisher | Reid, John, publisher |
---|
Date | [1796] |
---|
Scale | Scale [ca. 1:1,325,000] |
---|
Language | English |
---|
Location | New York Public Library |
---|
Collection (local) | Lawrence H. Slaughter Collection of English maps, charts, globes, books and atlases |
---|
Subjects | - New York (State)--Maps--Early works to 1800
|
---|
Places | - New York
- North and Central America
|
---|
Extent | 1 map ; 39 x 47 cm. |
---|
Terms and License | - No known copyright restrictions.
- This work is licensed for use under a Creative Commons Attribution Non-Commercial Share Alike License (CC BY-NC-SA).
|
---|
Notes | - Relief shown pictorially.
- Differs from earlier state by corrected spelling in title.
- From: The American atlas. New-York : John Reid, [1796]. [No.] 10.
|
---|