Contributor | Alzate y Ramírez, José Antonio de, 1737-1799 |
---|
Publisher | Dezauche, Jean-Claude, 1754?-1824 |
---|
Date | [1772] |
---|
Language | Spanish |
---|
Location | MacLean Collection Map Library |
---|
Collection (local) | MacLean Collection Map Library |
---|
Subjects | - Mexico--Maps--Early works to 1800
- Southwestern States--Maps--Early works to 1800
|
---|
Places | - Mexico
- North and Central America
- Southwest
- United States
|
---|
Extent | 1 map ; 547 x 673 mm |
---|
Terms and License | - Public Domain/No known restrictions on use. Contact host institution to download image.
- Contact host institution for more information.
|
---|