Creator | Hills, John, (Surveyor) |
---|
Contributor | Morgan, Benjamin, (Draftsman) |
---|
Contributor | Dunham, Azariah, 1718-1790 |
---|
Contributor | Rue, Joseph |
---|
Date | [1781] |
---|
Scale | Scale ca. 1:64,000 |
---|
Language | English |
---|
Location | Library of Congress Geography and Map Division |
---|
Collection (local) | Library of Congress Collection |
---|
Subjects | - Middlesex County (N.J.)--Maps, Manuscript--Early works to 1800
|
---|
Places | - Middlesex (county)
- North and Central America
- United States
|
---|
Extent | 1 manuscript map : hand color; 61 x 69 cm. |
---|
Terms and License | - No known copyright restrictions.
- This work is licensed for use under a Creative Commons Attribution Non-Commercial Share Alike License (CC BY-NC-SA).
|
---|
Notes | - Title from table of contents: A survey of Middlesex County by B. Morgan, A. Dunham [and] J. Rue.
- Manuscript, pen-and-ink and watercolor.
- Has watermarks.
- Oriented with north to the right.
|
---|