Creator | Wangenheim, Friedrich Adam Julius von |
---|
Contributor | Cornwallis, Charles Cornwallis, Marquis, 1738-1805 |
---|
Date | [1777] |
---|
Scale | Scale ca. 1:53,000 |
---|
Language | French |
---|
Location | Library of Congress Geography and Map Division |
---|
Collection (local) | Library of Congress Collection |
---|
Subjects | - Gloucester County (N.J.)--History--Revolution, 1775-1783--Maps, Manuscript--Early works to 1800
|
---|
Places | - Gloucester (county)
- North and Central America
- United States
|
---|
Extent | 1 manuscript map ; on sheet 34 x 56 cm. |
---|
Terms and License | - No known copyright restrictions.
- This work is licensed for use under a Creative Commons Attribution Non-Commercial Share Alike License (CC BY-NC-SA).
|
---|
Notes | - Manuscript, pen-and-ink on tracing paper.
- Relief shown by hachures.
- Camps are dated Nov. 18 at Billinsport to Nov. 25 at Gloucester.
|
---|