Cartographer | Scott, John 1632-1704 |
---|
Former owner | Sloane, Hans, Sir, 1660-1753 |
---|
Date | [ca. 1670] |
---|
Scale | Scale approximately 1:11,000,000 |
---|
Language | English |
---|
Location | British Library |
---|
Collection (local) | British Library Collection |
---|
Subjects | - New England--Maps--Early works to 1800
|
---|
Places | - New England
- North and Central America
- United States
|
---|
Extent | 1 map : manuscript pen and ink with watercolour ; 113 x 173 cm |
---|
Terms and License | - No known copyright restrictions.
- This work is licensed for use under a Creative Commons Attribution Non-Commercial Share Alike License (CC BY-NC-SA).
|
---|
Notes | - Towns and terrain shown pictorially.
- Shows plantations.
|
---|