Creator | Mitchell, John, 1711-1768 |
---|
Contributor | Kitchin, Thomas, 1719-1784 |
---|
Contributor | Millar, Andrew, 1705-1768 |
---|
Date | February 13, 1755 |
---|
Scale | Scale [ca. 1:2,020,000] |
---|
Language | English |
---|
Location | Phillips Academy |
---|
Collection (local) | Sidney R. Knafel Map Collection at Phillips Academy, Andover MA |
---|
Subjects | - North America--Maps--Early works to 1800
|
---|
Places | - North America
- North and Central America
|
---|
Extent | 1 map on 8 sheets : hand col. ; 136 x 195 cm, sheets 76 x 55 cm. |
---|
Terms and License | - Rights status not evaluated.
- Contact host institution for more information.
|
---|
Notes | - Relief shown pictorially.
- First English edition, 3rd impression.
- Includes text and inset "A new map of Hudson's Bay and Labrador from the late survey of those coasts."
|
---|