Creator | Bonne, Rigobert, 1727-1794 |
---|
Date | [1780] |
---|
Scale | Scale ca. 1:30,000,000. |
---|
Language | French |
---|
Location | Boston Public Library |
---|
Collection (local) | Norman B. Leventhal Map & Education Center Collection |
---|
Subjects | - North America--Maps--Early works to 1800
|
---|
Places | - North America
- North and Central America
|
---|
Extent | 1 map : col. ; 21 x 31 cm. |
---|
Terms and License | - No known copyright restrictions.
- No known restrictions on use.
|
---|
Notes | - Prime meridian: L'Isle de Fer and Paris.
- Appears in Guillaume-Thomas-François Raynal's Atlas de toutes les parties connues du globe terrestre..."Liv. VI. et XI" ; "No 25". Geneve: J.L. Pellet, 1780.
|
---|