Contributor | Fry, Joshua, approximately 1700-1754 |
---|
Contributor | Jefferson, Peter, 1708-1757 |
---|
Publisher | Jefferys, Thomas, -1771 |
---|
Date | [ca. 1756] |
---|
Language | English |
---|
Location | MacLean Collection Map Library |
---|
Collection (local) | MacLean Collection Map Library |
---|
Subjects | - Middle Atlantic States--Maps
|
---|
Places | - Middle Atlantic
- North and Central America
- United States
|
---|
Extent | 1 map ; 7765 x 1238 mm |
---|
Terms and License | - Public Domain/No known restrictions on use. Contact host institution to download image.
- Contact host institution for more information.
|
---|
Notes | - Engrav'd and publish'd according to act of Parliament by Tho.s Jefferys geographer to His Royal Highness the Prince of Wales at the corner of S.t Martins Lane, Charing Cross, London.'
|
---|