Creator | Blaskowitz, Charles |
---|
Date | 1777 |
---|
Scale | Scale [ca. 1:6,000] |
---|
Language | English |
---|
Location | Boston Public Library |
---|
Collection (local) | Norman B. Leventhal Map & Education Center Collection |
---|
Subjects | - Newport (R.I.)--History--Revolution, 1775-1783--Maps--Early works to 1800
|
---|
Places | - Newport
- Newport (county)
- North and Central America
- Rhode Island
- United States
|
---|
Extent | 1 map ; 34 x 37 cm. |
---|
Terms and License | - No known copyright restrictions.
- No known restrictions on use.
|
---|
Notes | - Oriented with north to the left.
- Relief shown by hachures.
- Includes references.
- From Faden's North American atlas.
|
---|