Cartographer | Bowen, Emanuel, 1693 or 1694-1767 |
---|
Publisher | Sayer, Robert, 1725-1794 |
---|
Engraver | Gibson, J. (John), active 1750-1792 |
---|
Publisher | Jefferys, Thomas, -1771 |
---|
Date | [1768] |
---|
Scale | Scale [1:5,500,000] |
---|
Language | English |
---|
Location | Boston Public Library |
---|
Collection (local) | Norman B. Leventhal Map & Education Center Collection |
---|
Subjects | - North America--Maps--Early works to 1800
|
---|
Places | - North America
- North and Central America
|
---|
Extent | 1 map on 4 sheets ; sheets 51 x 57 cm. |
---|
Terms and License | - No known copyright restrictions.
- No known restrictions on use.
|
---|
Notes | - Relief shown pictorially.
- Inset maps: "The passage by land to California ..." and "A particular map of Baffin and Hudsons Bay."
- Shows boundaries, rivers, shoals roads, forests and settlements ; articles from the Treaty ; notes about the region ; arrows show prevailing wind direction.
- Appears in Thomas Jefferys' General topography of North America and the West Indies. London: Printed for Robert Sayer, 1768.
|
---|